Normal Values of Common Laboratory Tests
SERUM TESTS
HEMATOLOGIC | MEN | WOMEN |
---|---|---|
Hemoglobin | 14–17.3 g/dL | 11.7–15.5 g/dL |
Hematocrit | 42–52% | 36–48% |
Red blood cells (RBC) | 4.51–6.01 million/mm3 | 4.01–5.51 million/mm3 |
Mean corpuscular volume (MCV) | 77–97 (micrometer)3 | 78–102 (micrometer)3 |
Mean corpuscular hemoglobin (MCH) | 27–35 picogram | 27–35 picogram |
Mean corpuscular hemoglobin concentration (MCHC) | 32–36 g/dL | 32–36 g/dL |
Erythrocyte sedimentation rate (ESR) | ≤20 mm/hr | ≤30 mm/hr |
Leukocytes (WBC) | 4500–11,100/mm3 | 4500–11,100/mm3 |
Neutrophils | 40–75% (2700–6500/mm3) | 40–75% (2700–6500/mm3) |
Bands | 3–8% (150–700/mm3) | 3–8% (150–700/mm3) |
Eosinophils | 0–5.5% (50–400/mm3) | 0–5.5% (50–500/mm3) |
Basophils | 0–1% (0–100/mm3) | 0–1% (0–100/mm3) |
Monocytes | 4–9% (200–400/mm3) | 4–9% (200–400/mm3) |
Lymphocytes | 14–44% (1500–3700/mm3) | 14–44% (1500–3700/mm3) |
T lymphocytes | 60–80% of lymphocytes | 60–80% of lymphocytes |
B lymphocytes | 10–20% of lymphocytes | 10–20% of lymphocytes |
Platelets | 150,000–450,000/mm3 | 150,000–450,000/mm3 |
Prothrombin time (PT) | 10–13 sec | 10–13 sec |
Partial thromboplastin time (PTT) | 30–45 sec | 30–45 sec |
Bleeding time (duke) | 1–3 min | 1–3 min |
(ivy) | 2–7 min | 2–7 min |
(template) | 2.5–10 min | 2.5–10 min |
CHEMISTRY | MEN | WOMEN |
Sodium | 135–145 mEq/L | 135–145 mEq/L |
Potassium | 3.5–5.3 mEq/L | 3.5–5.3 mEq/L |
Chloride | 97–107 mEq/L | 97–107 mEq/L |
Bicarbonate (HCO3) | 19–25 mEq/L | 19–25 mEq/L |
Total calcium | 8.4–10.2 mg/dL or 4.5–5.5 mEq/L | 8.4–10.2 mg/dL or 4.5–5.5 mEq/L |
Ionized calcium | 4.64–5.52 mg/dL or 2.1–2.6 mEq/L | 4.64–5.52 mg/dL or 2.1–2.6 mEq/L |
Phosphorus/phosphate | 2.5–4.5 mg/dL | 2.5–4.5 mg/dL |
Magnesium | 1.6–2.2 mg/dL or 1.5–2.5 mEq/L | 1.6–2.2 mg/dL or 1.5–2.5 mEq/L |
Glucose | 65–99 mg/dL | 65–99 mg/dL |
Osmolality | 275–295 mOsm/kg | 275–295 mOsm/kg |
Ammonia (NH3) | 10–80 mcg/dL | 10–80 mcg/dL |
Amylase | 100–300 U/L | 100–300 U/L |
Creatine phosphokinase total (CK, CPK) | 50–204 U/L | 36–160 U/L |
Creatine kinase isoenzymes, MB fraction | 0–4% in MI | 0–4% in MI |
Lactic dehydrogenase (LDH) | 90–156 U/L | 90–156 U/L |
Protein, total | 6–8 g/d | 6–8 g/d |
Albumin | 3.7–5.1 g/dL | 3.7–5.1 g/dL |
HEPATIC | MEN | WOMEN |
AST | 20–40 U/L | 15–30 U/L |
ALT | 19–36 IU/mL | 24–36 IU/mL |
Total bilirubin | 0.3–1.2 mg/dL | 0.3–1.2 mg/dL |
Conjugated bilirubin | 0.0–0.3 mg/dL | 0.0–0.3 mg/dL |
Unconjugated (indirect) bilirubin | 0.2–1.1 mg/dL | 0.2–1.1 mg/dL |
Alkaline phosphatase | 35–142 U/L | 25–125 U/L |
RENAL | MEN | WOMEN |
BUN | 8–21 mg/dL | 8–21 mg/dL |
Creatinine | 0.61–1.21 mg/dL | 0.51–1.11 mg/dL |
Uric acid | 4.0–8.2 mg/dL | 2.5–7.3 mg/dL |
ARTERIAL BLOOD GASES | MEN | WOMEN |
pH | 7.35–7.45 | 7.35–7.45 |
Po2 | 80–95 mm Hg | 80–95 mm Hg |
Pco2 | 35–45 mm Hg | 35–45 mm Hg |
O2 saturation | 95–99% | 95–99% |
Base excess | +3–(-2) | +3–(-2) |
Bicarbonate (HCO3-) | 22–26 mEq/L | 22–26 mEq/L |
There's more to see -- the rest of this topic is available only to subscribers.
Citation
Vallerand, April Hazard., et al. "Normal Values of Common Laboratory Tests." Davis's Drug Guide, 19th ed., F.A. Davis Company, 2024. Medicine Central, im.unboundmedicine.com/medicine/view/Davis-Drug-Guide/109505/all/Normal_Values_of_Common_Laboratory_Tests.
Vallerand AHA, Sanoski CAC, Quiring CC. Normal Values of Common Laboratory Tests. Davis's Drug Guide. F.A. Davis Company; 2024. https://im.unboundmedicine.com/medicine/view/Davis-Drug-Guide/109505/all/Normal_Values_of_Common_Laboratory_Tests. Accessed November 21, 2024.
Vallerand, A. H., Sanoski, C. A., & Quiring, C. (2024). Normal Values of Common Laboratory Tests. In Davis's Drug Guide (19th ed.). F.A. Davis Company. https://im.unboundmedicine.com/medicine/view/Davis-Drug-Guide/109505/all/Normal_Values_of_Common_Laboratory_Tests
Vallerand AHA, Sanoski CAC, Quiring CC. Normal Values of Common Laboratory Tests [Internet]. In: Davis's Drug Guide. F.A. Davis Company; 2024. [cited 2024 November 21]. Available from: https://im.unboundmedicine.com/medicine/view/Davis-Drug-Guide/109505/all/Normal_Values_of_Common_Laboratory_Tests.
* Article titles in AMA citation format should be in sentence-case
TY - ELEC
T1 - Normal Values of Common Laboratory Tests
ID - 109505
A1 - Sanoski,Cynthia A,
AU - Vallerand,April Hazard,
AU - Quiring,Courtney,
BT - Davis's Drug Guide
UR - https://im.unboundmedicine.com/medicine/view/Davis-Drug-Guide/109505/all/Normal_Values_of_Common_Laboratory_Tests
PB - F.A. Davis Company
ET - 19
DB - Medicine Central
DP - Unbound Medicine
ER -